European Rugby Challenge Cup
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London IrishLON | 2 | 2 | 0 | 0 | 60 | 25 | 35 | 9 | 3 | 2 | 0 | 10 | |
2 | Ospreys RugbyOSP | 2 | 2 | 0 | 0 | 77 | 44 | 33 | 9 | 6 | 2 | 0 | 10 | |
3 | Cardiff BluesCAR | 2 | 2 | 0 | 0 | 61 | 20 | 41 | 7 | 2 | 1 | 0 | 9 | |
4 | Leicester TigersLEI | 2 | 2 | 0 | 0 | 67 | 37 | 30 | 7 | 3 | 1 | 0 | 9 | |
5 | Zebre RugbyZEB | 2 | 1 | 1 | 0 | 43 | 41 | 2 | 5 | 4 | 0 | 0 | 6 | |
6 | AgenAGE | 2 | 1 | 0 | 1 | 36 | 34 | 2 | 5 | 5 | 1 | 0 | 5 | |
7 | Benetton RugbyBEN | 2 | 1 | 0 | 1 | 44 | 48 | -4 | 7 | 7 | 1 | 0 | 5 | |
8 | Newcastle FalconsNEW | 2 | 1 | 0 | 1 | 46 | 50 | -4 | 5 | 6 | 0 | 0 | 4 | |
9 | PauPAU | 2 | 1 | 0 | 1 | 41 | 46 | -5 | 5 | 6 | 0 | 0 | 4 | |
10 | BayonneBAY | 2 | 0 | 1 | 1 | 45 | 53 | -8 | 5 | 6 | 0 | 0 | 2 | |
11 | Worcester WarriorsWOR | 2 | 0 | 0 | 2 | 49 | 62 | -13 | 6 | 7 | 1 | 1 | 2 | |
12 | BriveBRI | 2 | 0 | 0 | 2 | 33 | 57 | -24 | 2 | 6 | 0 | 1 | 1 | |
13 | Castres OlympiqueCAS | 2 | 0 | 0 | 2 | 32 | 65 | -33 | 5 | 8 | 0 | 0 | 0 | |
14 | Stade FrancaisSTA | 2 | 0 | 0 | 2 | 20 | 72 | -52 | 3 | 11 | 0 | 0 | 0 |
Last updated 4 years ago