European Rugby Challenge Cup
pool 1
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castres OlympiqueCAS | 6 | 5 | 0 | 1 | 159 | 103 | 56 | 22 | 12 | 3 | 0 | 23 | |
2 | DragonsDRA | 6 | 4 | 0 | 2 | 194 | 136 | 58 | 24 | 17 | 3 | 1 | 20 | |
3 | Worcester WarriorsWOR | 6 | 3 | 0 | 3 | 209 | 127 | 82 | 27 | 14 | 3 | 1 | 16 | |
4 | RC EniseiRC | 6 | 0 | 0 | 6 | 73 | 269 | -196 | 10 | 40 | 0 | 0 | 0 |
pool 2
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RC ToulonTOU | 6 | 6 | 0 | 0 | 177 | 87 | 90 | 25 | 8 | 4 | 0 | 28 | |
2 | ScarletsSCA | 6 | 4 | 0 | 2 | 149 | 90 | 59 | 17 | 11 | 2 | 1 | 19 | |
3 | BayonneBAY | 6 | 1 | 0 | 5 | 93 | 190 | -97 | 12 | 28 | 2 | 1 | 7 | |
4 | London IrishLON | 6 | 1 | 0 | 5 | 122 | 174 | -52 | 16 | 23 | 1 | 2 | 7 |
pool 3
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bordeaux BeglesBOR | 6 | 5 | 1 | 0 | 221 | 72 | 149 | 28 | 6 | 4 | 0 | 26 | |
2 | Edinburgh RugbyEDI | 6 | 4 | 1 | 1 | 140 | 85 | 55 | 16 | 9 | 3 | 0 | 21 | |
3 | WaspsWAS | 6 | 2 | 0 | 4 | 141 | 145 | -4 | 18 | 16 | 2 | 1 | 11 | |
4 | AgenAGE | 6 | 0 | 0 | 6 | 57 | 257 | -200 | 6 | 37 | 0 | 0 | 0 |
pool 4
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol BearsBRI | 6 | 5 | 1 | 0 | 209 | 58 | 151 | 27 | 6 | 4 | 0 | 26 | |
2 | BriveBRI | 6 | 3 | 0 | 3 | 111 | 165 | -54 | 14 | 22 | 1 | 1 | 14 | |
3 | Zebre RugbyZEB | 6 | 2 | 1 | 3 | 106 | 151 | -45 | 15 | 19 | 2 | 1 | 13 | |
4 | Stade FrancaisSTA | 6 | 1 | 0 | 5 | 104 | 156 | -52 | 11 | 20 | 1 | 3 | 8 |
pool 5
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester TigersLEI | 6 | 5 | 0 | 1 | 181 | 95 | 86 | 23 | 10 | 2 | 1 | 23 | |
2 | PauPAU | 6 | 4 | 0 | 2 | 208 | 170 | 38 | 29 | 23 | 3 | 0 | 19 | |
3 | Cardiff BluesCAR | 6 | 3 | 0 | 3 | 216 | 119 | 97 | 30 | 13 | 4 | 2 | 18 | |
4 | Rugby CalvisanoCAL | 6 | 0 | 0 | 6 | 68 | 289 | -221 | 7 | 43 | 0 | 1 | 1 |
Last updated 5 years ago