Gallagher Premiership
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath RugbyBAT | 11 | 9 | 0 | 2 | 398 | 233 | 165 | 58 | 28 | 9 | 1 | 46 | |
2 | Bristol BearsBRI | 11 | 7 | 0 | 4 | 390 | 324 | 66 | 56 | 42 | 10 | 2 | 40 | |
3 | Gloucester RugbyGLO | 11 | 6 | 0 | 5 | 318 | 288 | 30 | 44 | 41 | 8 | 3 | 35 | |
4 | Leicester TigersLEI | 11 | 6 | 1 | 4 | 301 | 287 | 14 | 41 | 40 | 7 | 2 | 35 | |
5 | SaracensSAR | 11 | 6 | 0 | 5 | 303 | 316 | -13 | 40 | 45 | 7 | 3 | 34 | |
6 | HarlequinsHAR | 11 | 5 | 1 | 5 | 263 | 243 | 20 | 36 | 32 | 7 | 3 | 32 | |
7 | Sale SharksSAL | 11 | 6 | 0 | 5 | 290 | 283 | 7 | 37 | 36 | 5 | 0 | 29 | |
8 | Northampton SaintsNOR | 11 | 5 | 0 | 6 | 313 | 283 | 30 | 42 | 39 | 5 | 1 | 26 | |
9 | Exeter ChiefsEXE | 11 | 2 | 0 | 9 | 217 | 288 | -71 | 29 | 40 | 2 | 5 | 15 | |
10 | Newcastle FalconsNEW | 11 | 2 | 0 | 9 | 149 | 397 | -248 | 19 | 59 | 1 | 0 | 9 |
Last updated a month ago