Gallagher Premiership
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath RugbyBAT | 6 | 5 | 0 | 1 | 205 | 135 | 70 | 30 | 16 | 5 | 0 | 25 | |
2 | Leicester TigersLEI | 6 | 5 | 0 | 1 | 159 | 107 | 52 | 22 | 15 | 3 | 1 | 24 | |
3 | Bristol BearsBRI | 6 | 4 | 0 | 2 | 207 | 168 | 39 | 30 | 20 | 6 | 2 | 24 | |
4 | SaracensSAR | 6 | 4 | 0 | 2 | 185 | 150 | 35 | 23 | 20 | 5 | 2 | 23 | |
5 | HarlequinsHAR | 6 | 3 | 0 | 3 | 145 | 114 | 31 | 19 | 15 | 3 | 3 | 18 | |
6 | Gloucester RugbyGLO | 6 | 2 | 0 | 4 | 190 | 198 | -8 | 27 | 29 | 6 | 2 | 16 | |
7 | Northampton SaintsNOR | 6 | 3 | 0 | 3 | 157 | 163 | -6 | 20 | 21 | 2 | 0 | 14 | |
8 | Sale SharksSAL | 6 | 3 | 0 | 3 | 142 | 180 | -38 | 17 | 23 | 2 | 0 | 14 | |
9 | Exeter ChiefsEXE | 6 | 0 | 0 | 6 | 124 | 176 | -52 | 16 | 24 | 1 | 4 | 5 | |
10 | Newcastle FalconsNEW | 6 | 1 | 0 | 5 | 68 | 191 | -123 | 8 | 29 | 0 | 0 | 4 |
Last updated 3 days ago