Gallagher Premiership
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester TigersLEI | 24 | 20 | 0 | 4 | 726 | 452 | 274 | 88 | 52 | 11 | 3 | 94 | |
2 | SaracensSAR | 24 | 17 | 1 | 6 | 769 | 509 | 260 | 93 | 60 | 12 | 5 | 87 | |
3 | HarlequinsHAR | 24 | 15 | 0 | 9 | 647 | 554 | 93 | 95 | 68 | 14 | 6 | 80 | |
4 | Northampton SaintsNOR | 24 | 14 | 0 | 10 | 764 | 639 | 125 | 99 | 82 | 14 | 5 | 75 | |
5 | Gloucester RugbyGLO | 24 | 13 | 1 | 10 | 685 | 525 | 160 | 92 | 67 | 12 | 7 | 73 | |
6 | Sale SharksSAL | 24 | 12 | 3 | 9 | 559 | 495 | 64 | 75 | 64 | 11 | 3 | 70 | |
7 | Exeter ChiefsEXE | 24 | 13 | 0 | 11 | 584 | 534 | 50 | 82 | 67 | 9 | 8 | 69 | |
8 | London IrishLON | 24 | 9 | 5 | 10 | 660 | 666 | -6 | 93 | 88 | 14 | 3 | 63 | |
9 | WaspsWAS | 24 | 11 | 1 | 12 | 614 | 600 | 14 | 76 | 81 | 8 | 6 | 60 | |
10 | Bristol BearsBRI | 24 | 8 | 0 | 16 | 573 | 718 | -145 | 73 | 98 | 11 | 5 | 48 | |
11 | Worcester WarriorsWOR | 24 | 6 | 1 | 17 | 451 | 814 | -363 | 62 | 121 | 7 | 2 | 35 | |
12 | Newcastle FalconsNEW | 24 | 6 | 1 | 17 | 436 | 660 | -224 | 57 | 87 | 4 | 4 | 34 | |
13 | Bath RugbyBAT | 24 | 5 | 1 | 18 | 461 | 763 | -302 | 57 | 107 | 4 | 6 | 34 |
Last updated 2 years ago